| Company | |
|---|---|
| 2022/2023 Leakage volume (Ml/d) | 129.8 |
| Outperforming or Underperforming? | Underperforming |
| FYLD Enabled Improvement | 0.69% |
| New Leakage Volume (MI/d) | 128.9 |
| Additional FYLD Water Saved (Ml/d) | 0.896 |
| Additional ODI Payments (Impact) | ₤157,500 |
| Reduction in CAPEX | £895,620 |
| Total Value | £1,053,120 |
| Target Performance (per 10,000km) | 22.40 |
| 23/24 waste performance (Incident)s per 10,000km) | 40 |
| Outperforming or underperforming | Underperforming |
| FYLD enabled performance (per 10,000km) | 38.40 |
| Pollutions Saved (total) | |
| FYLD Enabled Improvement | 4.00% |
| Additional ODI Payments (Impact) | £980,000 |
| Reduction in CAPEX | £1,259,940 |
| Total Value | £2,239,940 |